156F high quality 1000W inverter generator
Additional information
| Weight | 19 kg |
|---|---|
| Dimensions | 39 × 32 × 35 cm |
| Rated Power | 1000W |
| Rated Voltage | 230/110V |
| Quantity per 40HQ | 1504pcs |
1000W inverter generator:
Brushless alternator 100% copper winding, rare-earth permanent-magnet alternator. 4-stroke 156 3.5hp 3600rpm.
1000W Inverter Generator Feature:
- 1000W-1100W AC output power.
- 100% copper winding, rare-earth permanent-magnet alternator.
- Digital inverter for consistent power flow.
- Mini & Compact size, weight only 19KG
- 40FT container load 1504pcs.
| MODEL | KG1500i | |
|---|---|---|
| Generator | Frequency(HZ) | 50 |
| Voltage(V) | 230 | |
| Max. Power(w) | 1200 | |
| Rated Power(w) | 1000 | |
| Alternator Wire | Copper | |
| Efficiency | ≥90% | |
| Voltage rate | ±2% | |
| Total Harmonic Distortion | ≤5% | |
| Power Factor cos | 1 | |
| Engine | Model | 156 |
| Max. Output(HP) | 3.5/3600rpm | |
| Displacement(cc) | 98 | |
| Noise Level(at 7m) | 65dB | |
| Starting System | Recoil | |
| Type | Force air-cooled,4-stroke | |
| Ignition System | Non-contact transistorized ignition(T.C.I.) | |
| Fuel Tank (L) | 3.6 | |
| Package | Dimension(LXWXH)mm | 390*320*350 |
| G.W (kg) | 19 | |
| 20GP/40HQ | 648/1504 | |
| M.O.Q | 100 | |
Related products



